|
Size |
Description |
| Bare Root Hedging |
| | | ** ALL SIZES AVAILABLE ** |
| | | Acer campestre (Field maple) |
| | | Carpinus betulus (Hornbeam) |
| | | Corylus avellana (Hazel) |
| | | Crataegus monogyna (Hawthorn) |
| | | Fagus sylvatica (Green beech) |
| | | Prunus spinosa (Blackthorn) |
| | | Rosa canina (Dogrose) |
| | | Viburnum opulus (Guelder rose) |
| Cell Grown Native Hedging |
| | 10-20cm | Buxus sempervirens (Box) |
| | 20-40cm | Carpinus betulus (Hornbeam) |
| | 20-40cm | Crataegus mongyna (Hawthorn) |
| | 40-60cm | Crataegus monogyna (Hawthorn) |
| | 20-40cm | Euonymus europaeus (Spindle) |
| | 40-60cm | Fagus sylvatica (Green Beech) |
| | 10-20cm | Ilex aquifolium (Holly) |
| | 10-30cm | Rosa canina (Dog rose) |
| | 10-30cm | Viburnum lantana (Wayfaring) |
| Conifers |
| | 150-175cm | Golden Leylandii 10lt |
| | 70-90cm | Golden leylandii 2lt |
| | 300-350cm | Golden Leylandii 60lt |
| | 2m | Golden Leylandii 65lt |
| | 200-250cm | Green Leylandii 12lt |
| | 200-240cm | Green Leylandii 15lt |
| | 225cm | Green Leylandii 20lt |
| | 40-60cm | Green leylandii 2lt |
| | 60-90cm | Green Leylandii 2lt |
| | 100-125cm | Green Leylandii 5lt |
| | 150-175cm | Thuya plicata Gelderland 20lt |
| Fruit |
| | | Apples, Pears, Plums, Greengages, Cherry, Blackberry, Rhubarb, Apricot, Blueberry, Currants, Gooseberries, Peach, Medlar, Mulberry, Raspberries, Strawberries, etc.
Available as maidens, cordons, bushes, half standard and standards |
| Hardy Perennials |
| | | (This is just a selection of what we can offer) |
| | 2lt | Agapanthus |
| | 2lt | Allium |
| | 2lt | Astrantia major |
| | 2lt | Coreopsis grandiflora 'Sunburst' |
| | 2lt | Crocosmia 'Lucifer' |
| | 2lt | Dicentra spectabilis |
| | 2lt | Echinops ritro |
| | 2lt | Euphorbia polychroma |
| | 2lt | Geranium 'Ann Folkard' |
| | 2lt | Geranium sanguineum |
| | 2lt | Gunnera manicata |
| | 2lt | Heuchera mic. 'Palace Purple' |
| | 2lt | Hosta's |
| | 2lt | Kniphofia 'Alcazar' |
| | 2lt | Monarda 'Croftway Pink' |
| | 2lt | Ophiopogon planiscapus 'Niger' |
| | 2lt | Penstemon 'Garnet' |
| | 2lt | Potentilla 'Gibsons Scarlet' |
| | 2lt | Rudbeckia fulgida 'Goldstrum' |
| | 2lt | Sisyrinchium striatum 'Aunt May' |
| | 2lt | Tellima grandiflora |
| Hedging |
| | 20lt | 100-120cm Prunus rotundifolia |
| | 3lt | 100-150cm Carpinus betulus |
| | 45lt | 120-150cm Taxus baccata |
| | 20lt | 150-175cm Thuya atrovirens |
| | 15lt | 80cm Buxus sempervirens |
| | 20lt | Crataegus monogyna 80-100cm |
| | 20lt | Prunus lusitanica 120-150cm |
| | 45lt | Prunus rotundifolia 150-175cm |
| Instant Hedging |
| | 20lt | 120-150cm Carpinus betulus 3 plants/pot |
| | 35cmhx20cmw | Buxus sempervirens 1m trough |
| | 125cm + | Carpinus betulus 2yr old 1m troughs |
| | 100cmhx30cmw | Crataegus monogyna 1m trough |
| | 80-100cmhx30cmw | Ilex crenata Fastigiata 1m trough |
| | 60-80cm | Ligustrum oval. Aureum |
| | 100-125cm | Ligustrum ovalifolium 1yr 1m trough |
| | 80-100cm | Pyracantha Red Column 1m trough |
| | 65cm | Taxus baccata 2yr 1m trough |
| Large Trees |
| | | A variety of tree support systems are also available (underground and above ground) Prices on request. |
| | 45lt | Acer cappadocicum Aureum 14-16cm girth |
| | 75lt | Acer negundo 18-20cm girth |
| | 75lt | Acer palmatum |
| | 45lt | Acer Silver Cardinal |
| | 75lt | Betula ermanii 16-18cm girth |
| | 45lt | Betula Jacquemontii 12-14cm girth |
| | 75lt | Davidia involucrata 14-16cm girth |
| | 45lt | Fagus sylvatica Pendula 12-14cm girth |
| | 75lt | Gleditsia triacanthos 16-18cm girth |
| | 150lt | Liriodendron tulipifera 20-25cm girth |
| | 300lt | Magnolia grandiflora Gallissoniere 25-30cm girth |
| | 200lt | Metasequoia glyptostroboides 20-25cm girth |
| | 200lt | Photinia x fraseri Red Robin 20-25cm girth |
| | 300lt | Platanus x hispanica 35-40cm girth |
| | 150lt | Prunus avium Plena 20-25cm girth |
| | 75lt | Salix alba Tristis (Chrysocoma) 16-18cm girth |
| | 75lt | Sorbus commixta Embley 16-18cm girth |
| | 75lt | Tamarix tetranda 14-16cm girth |
| | 200lt | Tilia cordata 25-30cm girth |
| Pleached/Panel Trees |
| | 80lt | Carpinus betulus 1.8m clear stem 4 tier |
| | 110lt | Carpinus betulus 1m clear stem 150x150cm Panel |
| | 80lt | Tilia Green Spire 1.9m clear stem 5 tier |
| | 110lt | Tilia pallida 1.9m clear stem 5 tier |
| Rootballed Hedging |
| | | Taxus baccata (Yew) Ilex aquifolium (Holly) Thuya plicata (Western Red Cedar) Buxus sempervirens (Box) in a variety of sizes 20-30cms up to 2.5-2.75m high. Orders now being taken for Autumn/Winter supply. |
| Shapes |
| | 20lt | Buxus sempervifens 75cmhx50cm base Pyramid |
| | 110lt | Buxus sempervirens 100cm dia Ball |
| | 30lt | Buxus sempervirens 60cm dia Ball |
| | 75lt | Buxus sempervirens 90cmhx75cm dia Cone |
| | 7.5lt | Buxus sempervirens Ball 30cm dia. |
| | 20lt | Buxus sempervirens Cone 75cmhx50cm base |
| | 80lt | Taxus baccata 180cmhx80cm base Cone |
| | 15lt | Taxus baccata 40cm dia Ball |
| | 150lt | Thuya occ. Smaragd 200cmh Cone |
| Shrubs |
| | 10lt | Acer palmatum Garnet |
| | 10lt | Aucuba japonica Variegata |
| | 10lt | Berberis cand. Amstelveen |
| | 10lt | Berberis Darwinii |
| | 10lt | Berberis ottawensis Superba |
| | 10lt | Berberis stenophylla |
| | 10lt | Berberis thunb. Atropurpurea |
| | 10lt | Ceanothus thyrsiflorus Repens |
| | 10lt | Choisya Ternata Sundance |
| | 10lt | Cistus Silver Pink |
| | 10lt | Cordyline Australis Sundance |
| | 10lt | Cornus Midwinter Fire |
| | 10lt | Cotinus cogg. Royal Purple |
| | 10lt | Cotoneaster Franchettii |
| | 10lt | Cotoneaster sali.Rothschildianus |
| | 10lt | Elaeagnus Ebbingii Gilt Edge |
| | 10lt | Escallonia Apple Blossom |
| | 10lt | Escallonia Donald Seedling |
| | 10lt | Euonymus fort. Emerald n Gold |
| | 10lt | Fatsia Japonica |
| | 10lt | Garrya elliptica |
| | 10lt | Hamamelis mollis |
| | 10lt | Hebe Red Edge |
| | 10lt | Hypericum Hidcote |
| | 10lt | Ilex aquifolium |
| | 10lt | Lavendula angustifolia Vera |
| | 5lt | Mahonia Charity |
| | 10lt | Mahonia Winter Sun |
| | 10lt | Pittosporum tenuifolium |
| | 10lt | Spiraea arguta |
| | 10lt | Spiraea japonica Goldflame |
| | 10lt | Viburnum burkwoodii |
| | 10lt | Viburnum davidii |
| | 10lt | Viburnum tinus Eve Price |
| Tree Guards |
| | | Other ironwork also available, i.e., gates, bird feeders, security grilles, etc. |
| | 1.8m | Wrought iron, heavy gauge, black painted steel |
| | 1.8m | Wrought Iron, light guage, black painted steel |
| | 1.8m | Wrought Iron, medium gauge, black painted steel |
| Tree Sundries |
| | | A range of stakes to match all guard sizes |
| | 60cmx50ml | Clear Spiral Guards with cane |
| | 60cmx38ml | Clear Spiral Guards with cane |
| | 60cm | Hedging Shelter |
| | 75cm | Standard Shelters |
| | 75cm | Standard Shrub Shelters |
| | 1.2m | Standard Tree Guards |
| |
|
|